| home | abstracts | speakers | programme | accommodation | registration |
The workshop is intended for practitioners of the areas of trading,
quantitative or derivative research and risk and asset management as well as for
academics studying or researching in the field of
financial mathematics or finance in general.
The talks during the two days of the workshop cover a broad range
of current topics and are presented by internationally known academics
and practitioners. There will be enough time for questions and
discussions after each talk and additional breaks provide you the
opportunity to build networks within the quantitative finance
community.
The workshop will be held in English.
The homepage of the event is http://conference.mathfinance.com.
announcement |
pressemitteilung |
|
|
| Prof Claudio Albanese | Independent Consultant | [abstract] | [person] | |
| Dr Alexander Antonov | Numerix | [abstract] | [person] | |
| Dr Oliver Caps | Dresdner Bank | [abstract] | [person] | |
| Dr Jürgen Hakala | Standard Chartered | [abstract] | [person] | |
| Dr Markus Himmerich | d-fine | [abstract] | [person] | |
| Fiodar Kilin | Quanteam AG | [abstract] | [person] | |
| Dr Sven Ludwig | Sungard | [abstract] | [person] | |
| Prof Antje Mahayni | University of Duisburg-Essen | [abstract] | [person] | |
| Dr Jan Maruhn | UniCredit Markets & Investment Banking | [abstract] | [person] | |
| Prof Hans Mittelmann | Arizona State University | [abstract] | [person] | |
| Håkan Norekrans | Sungard | [abstract] | [person] | |
| Andrea Odetti | Commerzbank | [abstract] | [person] | |
| Prof Goran Peskir | University of Manchester | [abstract] | [person] | |
| Dr Kay Pilz | Sal. Oppenheim | [abstract] | [person] | |
| Prof Eckhard Platen | Sydney University of Technology | [abstract] | [person] | |
| Prof Rolf Poulsen | University of Copenhagen | [abstract] | [person] | |
| Dr Dietmar Schölisch | AXA | [abstract] | [person] | |
| Sanjeev Shukla | Commerzbank | [abstract] | [person] | |
| Dr Jianwei Zhu | LPA | [abstract] | [person] |
|
|
|
| Commerzbank AG, Financial Engineering Team | d-fine GmbH | Lucht Probst Associates GmbH |
|
|
|
|
| Sal. Oppenheim jr. & Cie. KGaA, Trading & Derivatives | SciComp Europe | NumeriX Software Ltd. |
|
|
|
|
| SunGard | Quanteam AG |
Produced by MathFinance AG -
www.mathfinance.com![]() Last modified: May 2008 |